🌙
Night Dress — Adult Women
Relaxed fits designed for comfort. Measurements are for body size.
Measurements Needed
1
BustFullest part of the chest, tape parallel to floor
2
WaistNarrowest part of your natural waist
3
HipFullest part of your hips & seat
4
LengthShoulder to desired hemline
| Size |
Bust (cm) |
Waist (cm) |
Hip (cm) |
Garment Length (cm) |
| XS | 76–80 | 62–66 | 84–88 | 108 |
| S | 81–85 | 67–71 | 89–93 | 110 |
| M | 86–90 | 72–76 | 94–98 | 112 |
| L | 91–96 | 77–82 | 99–104 | 114 |
| XL | 97–102 | 83–88 | 105–110 | 116 |
| 2XL | 103–108 | 89–94 | 111–116 | 118 |
| 3XL | 109–114 | 95–100 | 117–122 | 120 |
💡 Night dresses are cut with 4–6 cm ease for comfortable, relaxed sleep wear. The garment will be larger than the body measurements listed.
👘
Kurti Set — Adult Women
Includes kurti top + bottom. Measure for the kurti; bottoms have an elasticated waist.
Measurements Needed
1
BustFullest part of the chest
3
HipFullest part of hips
4
Kurti LengthShoulder to hem (front)
| Size |
Bust (cm) |
Waist (cm) |
Hip (cm) |
Kurti Length (cm) |
Bottom Waist Range |
| XS | 76–80 | 62–66 | 84–88 | 42 | 60–80 cm |
| S | 81–85 | 67–71 | 89–93 | 44 | 64–84 cm |
| M | 86–90 | 72–76 | 94–98 | 46 | 68–88 cm |
| L | 91–96 | 77–82 | 99–104 | 46 | 72–94 cm |
| XL | 97–102 | 83–88 | 105–110 | 47 | 76–100 cm |
| 2XL | 103–108 | 89–94 | 111–116 | 47 | 80–106 cm |
| 3XL | 109–114 | 95–100 | 117–122 | 48 | 84–112 cm |
💡 The kurti is designed with a semi-relaxed silhouette. Bottoms have an elasticated drawstring waist that adjusts across a wide range — no separate sizing needed.
👖
Palazzo Pants — Adult Women
Wide-leg, free-flowing silhouette with elasticated waist. Check hip & length for best fit.
Measurements Needed
1
WaistNatural waistline (elastic stretches)
2
HipFullest part of hips & seat
3
InseamCrotch to ankle bone
| Size |
Waist Range (cm) |
Hip (cm) |
Inseam (cm) |
Total Length (cm) |
Leg Opening (cm) |
| XS | 60–70 | 84–88 | 68 | 96 | 54 |
| S | 64–74 | 89–93 | 69 | 97 | 56 |
| M | 68–80 | 94–98 | 70 | 98 | 58 |
| L | 72–86 | 99–104 | 71 | 99 | 60 |
| XL | 76–92 | 105–110 | 71 | 100 | 62 |
| 2XL | 80–98 | 111–116 | 72 | 101 | 64 |
| 3XL | 84–104 | 117–122 | 72 | 102 | 66 |
💡 If you are between sizes, size up for the palazzo. The wide-leg silhouette is most flattering with a full, generous drape — choose the size that fits your hips best.
✨
Co-Ord Set — Adult Women
Top + bottom sold as a set. Size by your bust for the top; the bottom has an elasticated waist.
Measurements Needed
1
BustFullest part of chest
2
WaistNatural waist for bottom
3
HipFullest part of hips
4
Top LengthShoulder to hem
| Size |
Bust (cm) |
Waist (cm) |
Hip (cm) |
Top Length (cm) |
Bottom Length (cm) |
| XS | 76–80 | 62–66 | 84–88 | 40 | 94 |
| S | 81–85 | 67–71 | 89–93 | 41 | 96 |
| M | 86–90 | 72–76 | 94–98 | 42 | 97 |
| L | 91–96 | 77–82 | 99–104 | 43 | 98 |
| XL | 97–102 | 83–88 | 105–110 | 43 | 99 |
| 2XL | 103–108 | 89–94 | 111–116 | 44 | 100 |
| 3XL | 109–114 | 95–100 | 117–122 | 44 | 101 |
💡 Co-ord sets are sized for a relaxed, stylish fit. Select the size that best matches your bust measurement. The elasticated bottom accommodates a wide waist range.
🌙
Night Dress — Kids
Soft, comfortable sleep wear for ages 2–14. Sized by age & height.
Measurements Needed
1
HeightTop of head to floor (standing straight)
2
ChestFullest part of chest
| Size / Age |
Height (cm) |
Chest (cm) |
Waist (cm) |
Garment Length (cm) |
| 2–3 Y | 90–98 | 52–54 | 50–52 | 58 |
| 3–4 Y | 98–104 | 54–56 | 51–53 | 62 |
| 4–5 Y | 104–110 | 56–58 | 52–54 | 66 |
| 5–6 Y | 110–116 | 58–61 | 53–55 | 70 |
| 6–7 Y | 116–122 | 61–64 | 54–57 | 74 |
| 7–8 Y | 122–128 | 64–67 | 56–59 | 78 |
| 8–10 Y | 128–138 | 67–72 | 58–62 | 84 |
| 10–12 Y | 138–148 | 72–78 | 61–66 | 92 |
| 12–14 Y | 148–158 | 78–84 | 64–70 | 100 |
💡 For fast-growing kids, we recommend sizing up by one age group. Garment length allows room for growth.
👘
Kurti Set — Kids
Adorable kurti + bottom sets. Elasticated bottoms for easy wear.
Measurements Needed
1
HeightHead to floor standing straight
2
ChestFullest part of chest
3
WaistFor bottom fit reference
| Size / Age |
Height (cm) |
Chest (cm) |
Waist (cm) |
Kurti Length (cm) |
Bottom Length (cm) |
| 2–3 Y | 90–98 | 52–54 | 50–52 | 34 | 40 |
| 3–4 Y | 98–104 | 54–56 | 51–53 | 36 | 43 |
| 4–5 Y | 104–110 | 56–58 | 52–54 | 38 | 46 |
| 5–6 Y | 110–116 | 58–61 | 53–55 | 40 | 49 |
| 6–7 Y | 116–122 | 61–64 | 54–57 | 42 | 52 |
| 7–8 Y | 122–128 | 64–67 | 56–59 | 44 | 55 |
| 8–10 Y | 128–138 | 67–72 | 58–62 | 46 | 59 |
| 10–12 Y | 138–148 | 72–78 | 61–66 | 48 | 64 |
| 12–14 Y | 148–158 | 78–84 | 64–70 | 50 | 69 |
💡 Bottoms feature a fully elasticated waist — they will comfortably fit the waist range listed. Size by height and chest for the best kurti fit.
👖
Palazzo Pants — Kids
Fun wide-leg palazzos for little ones. Elasticated waist, easy to wear.
Measurements Needed
1
HeightFor length reference
3
HipFullest part of hips
4
InseamCrotch to ankle bone
| Size / Age |
Height (cm) |
Waist Range (cm) |
Hip (cm) |
Inseam (cm) |
Total Length (cm) |
| 2–3 Y | 90–98 | 48–56 | 52–56 | 36 | 52 |
| 3–4 Y | 98–104 | 50–58 | 55–59 | 39 | 56 |
| 4–5 Y | 104–110 | 52–60 | 58–62 | 42 | 60 |
| 5–6 Y | 110–116 | 54–62 | 61–65 | 45 | 64 |
| 6–7 Y | 116–122 | 55–64 | 63–68 | 48 | 68 |
| 7–8 Y | 122–128 | 57–66 | 65–71 | 51 | 72 |
| 8–10 Y | 128–138 | 59–70 | 68–76 | 55 | 77 |
| 10–12 Y | 138–148 | 62–74 | 72–80 | 59 | 82 |
| 12–14 Y | 148–158 | 65–78 | 76–86 | 63 | 88 |
💡 Kids' palazzos have a wide elasticated waistband and extra room in the seat. Size by height and hip for the most comfortable fit.
✨
Co-Ord Set — Kids
Matching top + bottom. Sized by age and chest measurement.
Measurements Needed
2
ChestFullest part of chest
3
WaistNatural waist for bottom
| Size / Age |
Height (cm) |
Chest (cm) |
Waist (cm) |
Top Length (cm) |
Bottom Length (cm) |
| 2–3 Y | 90–98 | 52–54 | 50–52 | 28 | 40 |
| 3–4 Y | 98–104 | 54–56 | 51–53 | 30 | 43 |
| 4–5 Y | 104–110 | 56–58 | 52–54 | 31 | 46 |
| 5–6 Y | 110–116 | 58–61 | 53–55 | 33 | 49 |
| 6–7 Y | 116–122 | 61–64 | 54–57 | 34 | 52 |
| 7–8 Y | 122–128 | 64–67 | 56–59 | 36 | 55 |
| 8–10 Y | 128–138 | 67–72 | 58–62 | 38 | 59 |
| 10–12 Y | 138–148 | 72–78 | 61–66 | 40 | 64 |
| 12–14 Y | 148–158 | 78–84 | 64–70 | 42 | 69 |
💡 Both pieces of the co-ord set are sized together. Match your child's chest measurement to the chart for the best overall fit.
📏 How to Measure Correctly
Bust / Chest
Wrap the tape around the fullest part of the chest, keeping it parallel to the floor. Breathe normally — don't pull too tight.
Waist
Measure around the narrowest part of your natural waistline, usually just above the belly button. Keep the tape snug but not tight.
Hip
Stand with feet together. Measure around the fullest part of the hips and seat, typically 18–23 cm below the natural waist.
Inseam
Measure from the crotch seam down the inner leg to the ankle bone. Best measured on a well-fitting pair of trousers.
Height (Kids)
Have the child stand straight against a wall without shoes. Mark the top of the head and measure from floor to mark.
Tips
Always use a soft fabric measuring tape. Measure over light clothing or undergarments. Take measurements twice for accuracy.